QUE CHERCHEZ-VOUS ?
Connexion
Pas encore de compte ? Créer un compte
Registre
Avoir un compte. Connexion
110,00 € 44,00 €
Chez CHABALA on aime :
– Sa forme montante, maintien supérieur de la cheville
– Son système de laçage en fonction du pied (fin ou épais)
– Bonne stabilité
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 88 | 89 | 90 | 91 | 92 | 93 |
WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
BUST | 60 | 62 | 65 | 66 | 68 | 69 |
WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
HISTOIRE DU PRODUIT
Surpassez-vous et ayez une longueur d’avance sur vos adversaires. Grâce à la nouvelle technologie de laçage innovante, la Rise XT FUSE 2 s’adapte à votre pied et à vos envies afin de vous rendre encore plus rapide et plus agile. En outre, la semelle intermédiaire légère EVA dotée d’un talon IGNITE vous garantit un amorti maximal.
CARACTÉRISTIQUES + AVANTAGES
FORME : système de laçage FUSEFIT pour une forme et un maintien individuels
ÉNERGIE : élément IGNITE FOAM au niveau du talon pour un maximum d’amorti et de retour d’énergie
DÉTAILS
Matière supérieure tricotée à plat avec boucles intégrées
Revêtements résistant en TPU
Semelle intermédiaire EVA
Éléments Speedtrack au niveau de la semelle extérieure pour une capacité de réaction et une stabilité de la torsion améliorées
Semelle en caoutchouc qui ne déteint pas
Adapté aux sports indoor: Handball, Volleyball, Squash, Badminton…
Guides des Tailles:
UK | FRA |
3 | 35.5 |
3.5 | 36 |
4 | 37 |
4.5 | 37.5 |
5 | 38 |
5.5 | 38.5 |
6 | 39 |
6.5 | 40 |
7 | 40.5 |
7.5 | 41 |
8 | 42 |
8.5 | 42.5 |
Seuls les clients connectés qui ont acheté ce produit peuvent laisser un avis.
05 61 29 26 73
pro.chabalahandball@gmail.com
CHABALA Handball
20 rue Tolosane, 31000 Toulouse, France
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Il n'y a pas encore d'avis